Name | Marianne Mathilde ROSENSTEIN | |
Birth | 25 Jul 1882 | Kassel, DUITSLAND ![]() |
|
||
Gender | Female | |
Death | 19 May 1952 | Johannesburg, ZUID AFRIKA ![]() |
|
||
Person ID | I668 | Goedhart-Cohen |
Last Modified | 16 Sep 2022 |
Father | Simon ROSENSTEIN, b. 24 Mar 1839, Kassel, DUITSLAND ![]() ![]() | |
Mother | Henrietta MANNHEIMER, b. 4 Dec 1849, Oschersleben, DUITSLAND ![]() ![]() | |
Family ID | F1663342231 | Group Sheet | Family Chart |
Family | Chaskel (Konrad) COHN, b. 24 Feb 1866, Samotschin, Posen ![]() ![]() | |
Marriage | 10 Nov 1923 | Berlijn, DUITSLAND ![]() |
Type: civil | ||
|
||
Family ID | F1663341952 | Group Sheet | Family Chart |
Last Modified | 13 Jan 2025 |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Notes |
|
Sources |
|