
| Name | Anna Maria van TIENHOVEN | |
| Birth | Goverwelle |
|
| Christening | 1 Apr 1744 | Oudewater |
| Gender | Female | |
| Burial | 18 Mar 1803 | Oudewater |
| Person ID | I6862 | Goedhart-Cohen |
| Last Modified | 24 Apr 2024 | |
| Father | Hendrick Balten TIENHOVEN | |
| Mother | Neelje Japix VOOREND | |
| Family ID | F1713284666 | Group Sheet | Family Chart |
| Family | Philippus LISSENBURG, c. 12 Apr 1734, 's Gravenhage d. Aft 1781 (Age ~ 48 years) | |||||
| Marriage | 10 Oct 1778 | 's Gravenhage |
||||
| Type: religious | ||||||
| Children |
|
|||||
| Family ID | F1713284664 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Documents | TIEN0001_doop | |
| TIEN0001_ovl |