
| Name | Else PEISER | |
| Birth | 4 Jan 1898 | Breslau, Duitsland |
|
||
| Gender | Female | |
| Death | 18 Oct 1969 | Harrogate, Claro, Yorkshire, ENGELAND [1] |
|
||
| Person ID | I712 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Hermann PEISER | |
| Mother | Franziska NAUEN | |
| Family ID | F1663342194 | Group Sheet | Family Chart |
| Family | Ludwig COHN, b. 2 Feb 1895, Berlijn, DUITSLAND d. 9 Mar 1967, Tel Aviv, ISRAËL (Age 72 years) | |||
| Marriage | 14 Dec 1922 | Berlijn, DUITSLAND |
||
| Type: civil | ||||
|
||||
| Children |
|
|||
| Family ID | F1663341967 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|