
| Name | Johanna de GRAAF | |
| Birth | 8 Jan 1878 | Heerde [1] |
|
||
| Gender | Female | |
| Death | 17 Jul 1954 | Apeldoorn |
|
||
| Burial | Heidehof, Apeldoorn |
|
| Person ID | I742 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Harmen de GRAAF, b. 15 Dec 1851, Heerde d. 5 Jul 1919, Heerde (Age 67 years) | |
| Mother | Aaltje HANEKAMP, b. 14 Dec 1850, Heerde d. 9 Jan 1937, Heerde (Age 86 years) | |
| Marriage | 3 Mar 1877 | Heerde |
|
||
| Family ID | F1663342260 | Group Sheet | Family Chart |
| Family | Cornelis RUIS, b. 26 Nov 1877, Heerde d. 27 May 1951, Apeldoorn (Age 73 years) | |||||||||||
| Marriage | 13 May 1905 | Heerde [2] |
||||||||||
| Type: civil | ||||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F1663341978 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||
| Documents | Overlijdensakte_Apeldoorn_1954_Johanna_de_Graaf | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |