Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1881 | I1534 | |
| 2 | 29 Jun 1886 | I1535 | |
| 3 | 21 Jun 1846 | I942 | |
| 4 | 16 Aug 1879 | I1532 | |
| 5 | 1880 | I1573 | |
| 6 | 1885 | I1574 | |
| 7 | 15 Dec 1851 | I1571 | |
| 8 | 1880 | I1572 | |
| 9 | 1888 | I1576 | |
| 10 | 8 Jan 1878 | I742 | |
| 11 | 1887 | I1575 | |
| 12 | 1 Jul 1806 | I949 | |
| 13 | 14 Dec 1850 | I1570 | |
| 14 | 5 Sep 1800 | I910 | |
| 15 | 27 Jul 1793 | I907 | |
| 16 | 13 Aug 1885 | I749 | |
| 17 | 17 May 1908 | I727 | |
| 18 | 12 Sep 1915 | I729 | |
| 19 | 26 Nov 1877 | I726 | |
| 20 | 8 Jun 1804 | I780 | |
| 21 | 15 Feb 1881 | I875 | |
| 22 | 30 Mar 1906 | I728 | |
| 23 | 7 Sep 1910 | I731 | |
| 24 | 21 Sep 1830 | I781 | |
| 25 | 26 Dec 1918 | I706 | |
| 26 | 11 May 1883 | I750 | |
| 27 | 16 Sep 1804 | I911 | |
| 28 | 19 Jan 1796 | I908 | |
| 29 | 27 Oct 1824 | I899 | |
| 30 | 25 Oct 1788 | I906 | |
| 31 | 16 Jun 1788 | I914 | |
| 32 | 7 Nov 1789 | I915 | |
| 33 | 1811 | I926 | |
| 34 | Nov 1812 | I927 | |
| 35 | 14 Dec 1801 | I922 | |
| 36 | 6 Jul 1756 | I890 | |
| 37 | 1822 | I930 | |
| 38 | 8 Jun 1804 | I923 | |
| 39 | 31 Jul 1794 | I918 | |
| 40 | 24 Feb 1807 | I924 | |
| 41 | 28 Nov 1791 | I917 | |
| 42 | 3 May 1790 | I895 | |
| 43 | 30 Mar 1798 | I909 | |
| 44 | 22 Oct 1796 | I919 | |
| 45 | I928 | ||
| 46 | 13 Apr 1799 | I920 | |
| 47 | 1887 | I751 | |
| 48 | 1846 | I754 | |
| 49 | 20 Apr 1808 | I1500 | |
| 50 | 1840 | I779 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1757 | I891 | |
| 2 | 19 Aug 1759 | I892 | |
| 3 | 7 Sep 1800 | I910 | |
| 4 | 28 Jul 1793 | I907 | |
| 5 | 2 Feb 1755 | I889 | |
| 6 | 23 Sep 1804 | I911 | |
| 7 | 24 Jan 1796 | I908 | |
| 8 | 26 Oct 1788 | I906 | |
| 9 | 22 Jun 1788 | I914 | |
| 10 | 8 Nov 1789 | I915 | |
| 11 | 20 Dec 1801 | I922 | |
| 12 | 11 Jul 1756 | I890 | |
| 13 | 15 Jan 1764 | I893 | |
| 14 | 17 Jun 1804 | I923 | |
| 15 | 3 Aug 1794 | I918 | |
| 16 | 4 Mar 1807 | I924 | |
| 17 | 4 Dec 1791 | I917 | |
| 18 | 9 May 1790 | I895 | |
| 19 | 8 Apr 1798 | I909 | |
| 20 | 30 Oct 1796 | I919 | |
| 21 | 21 Apr 1799 | I920 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1925 | I942 | |
| 2 | 22 Aug 1939 | I748 | |
| 3 | 5 Jul 1919 | I1571 | |
| 4 | 9 Jan 1937 | I1570 | |
| 5 | 26 Nov 1794 | I888 | |
| 6 | 22 Mar 1890 | I934 | |
| 7 | 17 May 1827 | I891 | |
| 8 | 30 May 1766 | I789 | |
| 9 | 19 Oct 1907 | I749 | |
| 10 | 17 Feb 1910 | I743 | |
| 11 | 28 Sep 1944 | I745 | |
| 12 | 5 Jul 1879 | I778 | |
| 13 | 21 Jan 1965 | I750 | |
| 14 | 23 Nov 1824 | I899 | |
| 15 | 13 Jan 1841 | I906 | |
| 16 | 4 Apr 1812 | I926 | |
| 17 | 27 Dec 1812 | I927 | |
| 18 | 3 Apr 1825 | I890 | |
| 19 | 30 Dec 1846 | I930 | |
| 20 | 23 Jul 1840 | I893 | |
| 21 | 24 Jun 1892 | I924 | |
| 22 | 30 Mar 1835 | I928 | |
| 23 | 6 Mar 1891 | I1500 | |
| 24 | 11 Mar 1918 | I744 | |
| 25 | 3 Feb 1892 | I779 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKHUIS / RUYS | 5 Sep 1878 | F1663342044 |
| 2 | BARENDSEN / RUIS | 14 May 1898 | F1663341981 |
| 3 | de GRAAF / HANEKAMP | 3 Mar 1877 | F1663342260 |
| 4 | POULIE / RUYS | 29 Oct 1864 | F1663342032 |
| 5 | RUIJS / HEIMENS | F1663342028 | |
| 6 | RUIS / de GRAAF | 13 May 1905 | F1663341978 |
| 7 | RUIS / STOKKING | 4 Mar 1916 | F1663341982 |
| 8 | RUIS / van LAAR | 8 Jul 1876 | F1663342235 |
| 9 | RUYS / de WEERT | 18 Jan 1827 | F1663342049 |
| 10 | RUYS / JANS | 27 Jan 1788 | F1663342034 |
| 11 | RUYS / van NOOREL | 1 Aug 1788 | F1663342029 |