
| Name | Aaltje Gijsberts van PUTTEN | |
| Christening | 1 Mar 1769 | Oene |
|
||
| Gender | Female | |
| Death | 18 Jul 1816 | Oene |
|
||
| Person ID | I757 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Family 1 | Hendricus Wichers RUIS, c. 15 Apr 1748, Oene d. 20 Jan 1807, Oene (Age ~ 58 years) | |||||||||||||
| Marriage | 17 Jul 1791 | Oene [1] |
||||||||||||
| Type: religious | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1663341985 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||||
| Family 2 | Lambert HORST | |
| Marriage | Bef 1807 [2] | |
| Type: civil | ||
| Family ID | F1663342345 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Family 3 | Jan KLOEZEMAN | |
| Marriage | 19 Jul 1811 | Vaassen |
| Type: civil | ||
| Family ID | F1663342344 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |