Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1784 | I1415 | |
| 2 | 12 Feb 1789 | I1501 | |
| 3 | 13 May 1769 | I1503 | |
| 4 | 23 Sep 1780 | I1502 | |
| 5 | 15 May 1777 | I1504 | |
| 6 | 14 Jul 1754 | I788 | |
| 7 | 29 Aug 1791 | I2044 | |
| 8 | 1829 | I769 | |
| 9 | 3 Mar 1845 | I884 | |
| 10 | 4 Nov 1799 | I746 | |
| 11 | 20 Jul 1871 | I882 | |
| 12 | 22 Aug 1842 | I753 | |
| 13 | 12 Mar 1840 | I743 | |
| 14 | 1 Dec 1846 | I1096 | |
| 15 | 23 Aug 1804 | I759 | |
| 16 | 16 Sep 1869 | I745 | |
| 17 | Jan 1841 | I767 | |
| 18 | 14 Aug 1852 | I752 | |
| 19 | 29 Oct 1790 | I2043 | |
| 20 | 12 Feb 1798 | I763 | |
| 21 | 1822 | I770 | |
| 22 | 1840 | I758 | |
| 23 | 1867 | I771 | |
| 24 | 1839 | I755 | |
| 25 | 6 Dec 1841 | I744 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1728 | I2041 | |
| 2 | 24 Mar 1754 | I2040 | |
| 3 | 16 Jan 1698 | I787 | |
| 4 | 30 Jan 1718 | I784 | |
| 5 | 1 Feb 1784 | I1415 | |
| 6 | 1748 | I799 | |
| 7 | 14 Feb 1789 | I1501 | |
| 8 | 17 May 1769 | I1503 | |
| 9 | 24 Sep 1780 | I1502 | |
| 10 | 18 May 1777 | I1504 | |
| 11 | 13 Oct 1720 | I789 | |
| 12 | 12 Mar 1752 | I785 | |
| 13 | 2 Feb 1727 | I790 | |
| 14 | 21 Sep 1738 | I791 | |
| 15 | 27 Aug 1741 | I793 | |
| 16 | 14 Nov 1799 | I746 | |
| 17 | 9 Jan 1746 | I796 | |
| 18 | 15 Apr 1748 | I756 | |
| 19 | 24 Feb 1743 | I794 | |
| 20 | 26 Feb 1747 | I797 | |
| 21 | 2 Sep 1804 | I759 | |
| 22 | 28 Jun 1744 | I795 | |
| 23 | 26 Apr 1801 | I772 | |
| 24 | 3 Jul 1740 | I792 | |
| 25 | 31 Jan 1751 | I798 | |
| 26 | 18 Feb 1798 | I763 | |
| 27 | 19 Apr 1792 | I887 | |
| 28 | 10 Jan 1717 | I783 | |
| 29 | 13 Aug 1793 | I761 | |
| 30 | 1 Mar 1769 | I757 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1802 | I784 | |
| 2 | 2 Sep 1897 | I747 | |
| 3 | 4 May 1836 | I760 | |
| 4 | 24 Jul 1856 | I768 | |
| 5 | 29 Jan 1810 | I788 | |
| 6 | 29 Jan 1810 | I800 | |
| 7 | 29 Jan 1810 | I785 | |
| 8 | 30 Aug 1861 | I769 | |
| 9 | Bef Oct 1774 | I791 | |
| 10 | 28 Mar 1810 | I793 | |
| 11 | 30 Nov 1903 | I753 | |
| 12 | 1748 | I796 | |
| 13 | 20 Jan 1807 | I756 | |
| 14 | 27 Jul 1910 | I1096 | |
| 15 | 1752 | I795 | |
| 16 | 10 Jun 1842 | I767 | |
| 17 | 25 Feb 1810 | I792 | |
| 18 | 17 Mar 1831 | I763 | |
| 19 | 9 Mar 1794 | I887 | |
| 20 | Bef Nov 1774 | I783 | |
| 21 | 18 Jul 1816 | I757 | |
| 22 | 17 May 1881 | I771 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1790 | I2040 | |
| 2 | 2 Oct 1802 | I784 | |
| 3 | 15 Mar 1794 | I887 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEUMER / NIJMEIER | 20 Sep 1747 | F1663342424 |
| 2 | REUIJS / CAMPHUIS | 24 Dec 1719 | F1663341996 |
| 3 | REUIJS / PRINS | 4 Jan 1728 | F1711610416 |
| 4 | RIPHAGEN / RUIJS | 10 May 1789 | F1663341997 |
| 5 | RIPHAGEN / RUIS | 23 Feb 1768 | F1663341998 |
| 6 | RIPHAGEN / RUIS | 15 Oct 1775 | F1663341999 |
| 7 | RUIS / BEUMER | 8 Oct 1790 | F1663342423 |
| 8 | RUIS / DOCTER | 7 Sep 1738 | F1663341995 |
| 9 | RUIS / van PUTTEN | 17 Jul 1791 | F1663341985 |