
| Name | Frerik RUIS | |
| Christening | 27 Aug 1741 | Oene [1] |
|
||
| Gender | Male | |
| Death | 28 Mar 1810 | Oene |
| Person ID | I793 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Wijgger Herms RUIS, c. 10 Jan 1717, Oene d. Bef Nov 1774, Oene (Age ~ 57 years) | |
| Mother | Johanna Freriks DOCTER, c. 30 Jan 1718, Oene d. 27 Sep 1802, Oene (Age ~ 84 years) | |
| Marriage | 7 Sep 1738 | Oene [2] |
|
||
| Family ID | F1663341995 | Group Sheet | Family Chart |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |