
| Name | Hermen RUIS | |
| Christening | 26 Feb 1747 | Oene [1] |
|
||
| Gender | Male | |
| Person ID | I797 | Goedhart-Cohen |
| Last Modified | 9 Apr 2024 | |
| Father | Wijgger Herms RUIS, c. 10 Jan 1717, Oene d. Bef Nov 1774, Oene (Age ~ 57 years) | |
| Mother | Johanna Freriks DOCTER, c. 30 Jan 1718, Oene d. 27 Sep 1802, Oene (Age ~ 84 years) | |
| Marriage | 7 Sep 1738 | Oene [2] |
|
||
| Family ID | F1663341995 | Group Sheet | Family Chart |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |