
| Name | Anna HOFMANN | |
| Birth | 24 Jun 1812 | Girkenroth, Duitsland |
|
||
| Christening | 25 Jun 1812 | Salz, Westerburg, Hessen-Nassau, Preußen (DLD) |
| Gender | Female | |
| Death | 15 Dec 1888 | Groningen [1] |
| Person ID | I981 | Goedhart-Cohen |
| Last Modified | 1 Jan 2025 | |
| Father | Petrus HOFMANN, c. 24 Nov 1789, Frickhofen, Limburg, Hessen-Nassau, Preußen (DLD) d. 2 Jul 1854, Stadskanaal (Age ~ 64 years) | |
| Mother | Maria Theresia TRAUDES, b. 29 May 1784, Girkenroth, Duitsland d. 27 Jun 1831, Wilsenroth, Duitsland (Age 47 years) | |
| Marriage | 12 Oct 1814 | Salz, Hessen, Germany [2] |
| Family ID | F1663342058 | Group Sheet | Family Chart |
| Family | Petrus Johannes ter HORST, b. 9 Mar 1818, Groningen d. 2 Aug 1900, Groningen (Age 82 years) | |
| Marriage | 26 Jun 1864 | Groningen |
| Type: civil | ||
| Family ID | F1663342255 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| HOFM0025_HORS0001_huw_1 | ||
| HOFM0025_HORS0001_huw_2 | ||
| HOFM0025_HORS0001_huw_3 | ||
| HOFM0025_HORS0001_huw_4 | ||
| HOFM0025_HORS0001_huw_5 | ||
| HOFM0025_HORS0001_huw_6 | ||
| HOFM0025_HORS0001_huw_7 | ||
| HOFM0025_ovl |
| Sources |