Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1825 | I1697 | |
| 2 | 4 Apr 1813 | I1048 | |
| 3 | 1882 | I5103 | |
| 4 | 1837 | I5843 | |
| 5 | I5040 | ||
| 6 | 18 Dec 1813 | I5629 | |
| 7 | 23 Nov 1821 | I6037 | |
| 8 | 29 Aug 1814 | I6041 | |
| 9 | 18 Jul 1818 | I6040 | |
| 10 | 18 Jan 1824 | I6038 | |
| 11 | 2 Jan 1813 | I6042 | |
| 12 | 2 Feb 1820 | I6039 | |
| 13 | 1879 | I1148 | |
| 14 | 1878 | I1147 | |
| 15 | 12 Jan 1855 | I1142 | |
| 16 | 7 Mar 1878 | I1143 | |
| 17 | Mar 1886 | I1145 | |
| 18 | Oct 1889 | I1146 | |
| 19 | 1904 | I1149 | |
| 20 | 1891 | I5760 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1784 | I4769 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1815 | I1054 | |
| 2 | 1 Apr 1870 | I1045 | |
| 3 | 23 Aug 1933 | I1036 | |
| 4 | 26 Apr 1879 | I2424 | |
| 5 | 7 May 1870 | I1052 | |
| 6 | 7 Jul 1825 | I6036 | |
| 7 | 11 Jan 1870 | I5895 | |
| 8 | 17 Mar 1891 | I6041 | |
| 9 | 1 Aug 1834 | I6032 | |
| 10 | 19 Apr 1829 | I6038 | |
| 11 | 22 Jun 1858 | I6034 | |
| 12 | 11 Jul 1886 | I1145 | |
| 13 | 22 Nov 1889 | I1146 | |
| 14 | 22 Oct 1908 | I1056 | |
| 15 | 30 May 1815 | I6035 | |
| 16 | 13 Mar 1901 | I6045 | |
| 17 | 11 Feb 1906 | I1020 | |
| 18 | 7 Feb 1827 | I1063 | |
| 19 | 3 Feb 1956 | I1057 | |
| 20 | 9 Feb 1861 | I6044 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAKKER / DUDINK | 30 Jun 1878 | F1677655949 |
| 2 | BAKKUM / MOOIJ | 21 May 1837 | F1688027069 |
| 3 | BLANK / de JONG | 27 Apr 1823 | F1663342071 |
| 4 | MOOIJ / KOPPES | 27 Apr 1817 | F1688027064 |
| 5 | MOOIJ / PRONK | 7 Jan 1813 | F1688027063 |
| 6 | MOOIJ / SCHOUTEN | 19 Apr 1863 | F1688027067 |
| 7 | MOOIJ / VENNEKER | 25 Apr 1841 | F1688027066 |
| 8 | STRAAT / DUDINK | 12 May 1872 | F1663342533 |
| 9 | STRAAT / NIEUWBOER | 18 Apr 1880 | F1678005067 |
| 10 | VLAMING / MOOIJ | 2 May 1847 | F1688027065 |