Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1814 | I4773 | |
| 2 | 11 Feb 1850 | I5745 | |
| 3 | 27 Oct 1849 | I4143 | |
| 4 | 1810 | I5401 | |
| 5 | 14 Nov 1814 | I2812 | |
| 6 | 1854 | I2809 | |
| 7 | 4 Jul 1823 | I163 | |
| 8 | 1880 | I4419 | |
| 9 | 1850 | I4415 | |
| 10 | 1831 | I635 | |
| 11 | 1806 | I2580 | |
| 12 | 1797 | I2654 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I5542 | |
| 2 | 23 Mar 1780 | I2822 | |
| 3 | 18 Oct 1786 | I2815 | |
| 4 | 18 Apr 1784 | I2819 | |
| 5 | 16 Mar 1790 | I165 | |
| 6 | 30 Sep 1756 | I2818 | |
| 7 | 1791 | I4906 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1807 | I2817 | |
| 2 | 10 Mar 1826 | I165 | |
| 3 | 10 Dec 1867 | I164 | |
| 4 | 16 Oct 1820 | I2818 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1807 | I2566 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | NAN / Timmerman | 25 Apr 1779 | F1663342682 |
| 2 | ROOD / NAN | 8 Feb 1807 | F1663342684 |