Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1703 | I4534 | |
| 2 | 1705 | I4535 | |
| 3 | 10 Dec 1676 | I4502 | |
| 4 | Abt 1635 | I4512 | |
| 5 | Abt 1620 | I4517 | |
| 6 | Abt 1635 | I4503 | |
| 7 | Abt 1634 | I4532 | |
| 8 | Abt 1636 | I4531 | |
| 9 | Abt 1642 | I4515 | |
| 10 | Abt 1630 | I4530 | |
| 11 | Abt 1625 | I4529 | |
| 12 | I4505 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1675 | I4507 | |
| 2 | 1 Oct 1676 | I4514 | |
| 3 | 26 Feb 1682 | I4510 | |
| 4 | 6 Feb 1687 | I4506 | |
| 5 | 18 Aug 1679 | I4508 | |
| 6 | 1 Nov 1671 | I4525 | |
| 7 | 10 Nov 1689 | I4509 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRAAD / | 20 Feb 1669 | F1674383642 |
| 2 | BRAAD / RISPENS | 6 Jan 1684 | F1674383643 |
| 3 | BRAAD / SICCEMA | 23 Oct 1670 | F1674383646 |
| 4 | BRAERDT / | 31 May 1666 | F1674383647 |
| 5 | BRAERDT / RHEEN | 26 Sep 1624 | F1674383649 |