
| Name | Aldert Jansz BLANK | |
| Christening | 21 Jun 1737 | Berkhout |
| Gender | Male | |
| Death | 25 Apr 1804 | Krommenie(dijk) [1] |
| Person ID | I1042 | Goedhart-Cohen |
| Last Modified | 22 Jun 2023 | |
| Father | Jan Aldertsz BLANK, b. 13 Nov 1703, Spierdijk | |
| Mother | Geertje Cornelis PRONK, c. 10 Oct 1709, Spierdijk | |
| Marriage | 4 Jun 1730 | Berkhout |
| Family ID | F1663342091 | Group Sheet | Family Chart |
| Family 1 | Trijntje Jacobs MOOIJ, c. 21 Jan 1734, Berkhout d. 26 Oct 1786, Berkhout (Age ~ 52 years) | |||||||||||
| Marriage | 9 Apr 1763 | Berkhout |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1663342078 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||
| Family 2 | Anna Cornelisdr STAM, c. 6 Jan 1754, Schoorl d. 7 Feb 1827, Avenhorn (Age ~ 73 years) | |||||||||||
| Marriage | 6 May 1787 | Berkhout |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1663342087 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| BLAN0051_doop | ||
| BLAN0051_MOOI0002_huw | ||
| BLAN0051_MOOI0002_huw_imp | ||
| BLAN0051_ovl | ||
| BLAN0051_ovl_1 |
| Sources |
|