
| Name | Sijfert SCHAPER | |
| Birth | 5 Mar 1849 | Venhuizen |
| Gender | Male | |
| Death | 23 Feb 1895 | Venhuizen |
| Person ID | I1150 | Goedhart-Cohen |
| Last Modified | 6 Jun 2023 | |
| Father | Arien SCHAPER, b. 21 Apr 1815, Bovenkarspel d. 22 Jun 1865, Venhuizen (Age 50 years) | |
| Mother | Antje KARSTEN, b. 20 Mar 1815, Blokker d. 1 Aug 1893, Venhuizen (Age 78 years) | |
| Marriage | 18 Apr 1839 | Blokker |
| Family ID | F1673022001 | Group Sheet | Family Chart |
| Family 1 | Afra Catharina GROOT | |||
| Marriage | Type: civil | |||
| Children |
|
|||
| Family ID | F1673771405 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Family 2 | Elisabeth BLANK, b. 20 May 1857, Berkhout d. 8 Dec 1877, Sijbekarspel (Age 20 years) | |||
| Marriage | 27 Apr 1876 | Berkhout |
||
| Type: civil | ||||
| Children |
|
|||
| Family ID | F1663342123 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| SCHA0030_geb | ||
| SCHA0030_ovl |