
| Name | Maartje DEKKER | |
| Birth | Avenhorn |
|
| Gender | Female | |
| Death | 27 Jul 1896 | |
| Person ID | I5040 | Goedhart-Cohen |
| Last Modified | 5 Feb 2023 | |
| Family | Dorus DUDINK, b. 14 Mar 1864, Blokker d. 29 Oct 1946, Grootebroek (Age 82 years) | |||||||||||
| Marriage | 16 Apr 1890 | Blokker |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1675604893 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Jan 2025 | |||||||||||