
| Name | Pieter Willem LISSENBURG | |
| Birth | 22 Jul 1885 | 's-Gravenhage |
| Gender | Male | |
| Death | 20 Nov 1952 | Amsterdam [1] |
| Person ID | I660 | Goedhart-Cohen |
| Last Modified | 18 Apr 2024 | |
| Mother | Kaatje LISSENBURG, b. 20 Jan 1841, Sliedrecht d. 30 Nov 1889, 's-Gravenhage (Age 48 years) | |
| Family ID | F1663342061 | Group Sheet | Family Chart |
| Family 1 | Margaretha Helena Jacoba de JAGER, b. 3 Dec 1885, 's-Gravenhage d. 24 Sep 1934, Amsterdam (Age 48 years) | |||||
| Marriage | 5 Sep 1906 | 's Gravenhage |
||||
| Type: civil | ||||||
| Divorce | 15 Oct 1914 | Amsterdam [2] |
||||
| Children |
|
|||||
| Family ID | F1663342062 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Family 2 | Antonette Hermanna HOFMANN, b. 18 Oct 1891, Sappemeer d. 28 Nov 1917, Amsterdam (Age 26 years) | |||||
| Marriage | 28 Jul 1915 | Amsterdam [3] |
||||
| Type: civil | ||||||
| Children |
|
|||||
| Family ID | F1663341949 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jan 2025 | |||||
| Family 3 | Jacoba Cornelia Wilhelmina KNEMEIJER, b. 31 Aug 1892, Nieuwer Amstel | |||||||||
| Marriage | 23 Jun 1920 | Amsterdam [4] |
||||||||
| Type: civil | ||||||||||
| Children |
|
|||||||||
| Family ID | F1663342063 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Jan 2025 | |||||||||
| Family 4 | ||||
| Children |
|
|||
| Family ID | F1663342937 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Family 5 | ||||
| Children |
|
|||
| Family ID | F1663342934 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jan 2025 | |||
| Family 6 | ||||
| Children |
|
|||
| Family ID | F1663342933 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Family 7 | ||||
| Children |
|
|||
| Family ID | F1663342935 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| LISSE0001_geb | ||
| LISSE0001_gk_1 | ||
| LISSE0001_gk_2 | ||
| LISSE0001_gk_3 | ||
| LISSE0001_JAGE0001_huw | ||
| LISSE0001_KNEM0001_huw | ||
| LISSE0001_ovl |
| Sources |